Find the best software for psychological risk assessment in Germany. The assessment has been mandatory for all companies since 2013 under §5 ArbSchG. Our comparison of 24 providers shows: SafeMind is the top software for psychological risk assessment workplace.
Last updated: February 2026 | All information without guarantee
The psychological risk assessment has been mandatory for all German companies since 2013 under §5 ArbSchG. Our table compares all relevant criteria: speed, cost, GDA compliance and feature scope.
| Criterion | SafeMind | DearEmployee | ACOMERA | Workey | youCcom | HRinstruments | COPSOQ | Ing.-Büro Diemer | pgb plus | secova sam | VBG Online | OurSurvy | Quentic | TÜV Rheinland | RISK-Project | GBU-Psyche.de | mentalport | Honestly | Effectory | domeba | allgood.work | kaer health | DEKRA | BG prevent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||||||||||||||
| Type | SaaS Self-Service | SaaS + Beratung | SaaS + KI | SaaS BGM | Beratung + Software | HR-Suite | Wissenschaftlich | Beratung + Online | Desktop SW | EHS-Suite | BG-Tool | SaaS Budget | ESG/EHS-Suite | Beratung | Arbeitsschutz-SW | Beratung + Online | SaaS Automatisiert | Engagement | Enterprise | EHS-Suite | Pay-per-Use | Arbeitsmedizin | Beratung + Digital | Dienstleister |
| Target Group | 1-∞ MA | ab 100 MA | KMU-Konzern | Mittelstand | ab 50 MA | Mittelstand | Alle | KMU | KMU | Mittelstand+ | VBG-Mitglieder | KMU | Konzerne | Konzerne | KMU-Konzern | Alle | ab 50 MA | Mittelstand+ | Konzerne | Mittelstand+ | Alle | Alle | Alle | Alle |
| Speed | ||||||||||||||||||||||||
| Time to Start | < 5 Min | 1-2 Wochen | 1-2 Wochen | 1-2 Wochen | 4-8 Wochen | 2-4 Wochen | 2-4 Wochen | 1-2 Wochen | < 10 Min | 2-6 Wochen | < 10 Min | < 10 Min | 4-12 Wochen | 4-8 Wochen | 1-2 Wochen | 2-4 Wochen | 1-2 Wochen | 1-2 Wochen | 4-8 Wochen | 2-6 Wochen | < 5 Min | 2-4 Wochen | 4-8 Wochen | 4-8 Wochen |
| Time to Compliance | 5 min | 2-4 Wochen | 2-4 Wochen | 2-4 Wochen | 4-7 Wochen | 3-5 Wochen | 3-6 Wochen | 2-4 Wochen | Eigenverantw. | 3-6 Wochen | Eigenverantw. | 1-2 Wochen | Projekt | 6-12 Wochen | 2-4 Wochen | 3-6 Wochen | 2-4 Wochen | 2-4 Wochen | 6-12 Wochen | 3-6 Wochen | 1-2 Wochen | 3-6 Wochen | 6-12 Wochen | 6-12 Wochen |
| Accessibility | ||||||||||||||||||||||||
| Pre-meeting Required | ✗ | ○ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ○ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ○ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Price Transparency | ✓ Online | ○ Anfrage | ✗ Anfrage | ○ Anfrage | ✗ Anfrage | ✗ Anfrage | ✓ Online | ✓ Online | ✓ 195€ | ✗ Anfrage | ✓ Kostenlos | ○ Anfrage | ✗ Anfrage | ✗ Anfrage | ✗ Anfrage | ○ Projekt | ○ ab 3€/MA | ○ ab 200€/Mo | ✗ Anfrage | ○ ab 2,20€ | ✓ 5€/Interview | ✗ Anfrage | ✗ Anfrage | ✗ Anfrage |
| Functionality | ||||||||||||||||||||||||
| Digitalization | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ○ | ✓✓ | ○ | ✓✓ | ✓ | ✓✓ | ✓✓ | ○ | ✓✓ | ○ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓ |
| GDA Compliance | ✓✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓✓ | ✓ | ✓ | ✓ |
| OHM Questions | ✓✓✓ | ✓ | ✓ | ✓✓ | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | ○ | ○ | ✓ | ✓ | ○ | ○ | ○ | ✓ | ○ | ○ |
| Values & Culture | ✓✓✓ | ○ | ✗ | ✓ | ○ | ✗ | ✗ | ✗ | ✗ | ○ | ✗ | ✗ | ○ | ○ | ✗ | ✗ | ○ | ✓ | ✓ | ✗ | ✗ | ✗ | ○ | ○ |
| Evaluation | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓✓ | ✓ | ✓ | ✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Internationalization | ||||||||||||||||||||||||
| Multilingual | ✓✓ 15 | ✓✓ 12 | ✗ DE | ✗ DE | ○ | ○ Multilingual | ✓✓ 25+ | ○ Add-on | ✗ DE | ✓✓ 30 | ✗ DE | ✗ DE | ✓✓ 17 | ✓ | ✓ 9 | ✗ DE | ○ | ○ | ✓ | ○ | ✗ DE | ○ | ✓ | ○ |
| Multi-Company | ✓ | ✓ | ✓ | ○ | ✓ | ○ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ○ | ✓ | ✓ | ✓ | ✗ | ○ | ✓ | ✓ |
| Purchasing Process | ||||||||||||||||||||||||
| Email Templates | ✓ | ✓ | ○ | ✓ | ✓ | ✓ | ✗ | ○ | ○ | ○ | ✗ | ✓ | ✓ | ○ | ○ | ✗ | ○ | ✓ | ✓ | ○ | ✗ | ○ | ○ | ○ |
| Digital Payment | ✓ Stripe & Rechnung | ○ Rechnung | ✗ Rechnung | ✗ Rechnung | ✗ Enterprise | ✗ Enterprise | ✗ Rechnung | ✗ Rechnung | ✗ Rechnung/SEPA | ✗ Enterprise | Kostenlos | ○ Online | ✗ Enterprise | ✗ Rechnung | ✗ Rechnung | ✗ Rechnung | ○ Online | ✗ Rechnung | ✗ Enterprise | ✗ Rechnung | ✓ Online | ✗ Rechnung | ✗ Rechnung | ✗ Rechnung |
| Price Segment | €€ | €€€ | €€€ | €€€ | €€€€ | €€€€ | €€€ | €€€ | € | €€€€ | Kostenlos | € | €€€€€ | €€€€ | €€€ | €€€ | €€€ | €€€ | €€€€ | €€€ | € | €€€ | €€€€ | €€€€ |
← Scroll table horizontally →
The costs for psychological risk assessment software vary widely: from free BG tools to enterprise solutions over €50,000/year. SafeMind offers the best value for money in the mid-range segment with transparent pricing from €1.90 per employee.
| Segment | Symbol | Price Range/Year | Providers |
|---|---|---|---|
| Free | - | 0€ | VBG Online |
| Budget | € | 195-500€ | pgb plus, OurSurvy, allgood.work |
| Mid-Range | €€ | 500-2.000€ | SafeMind |
| Premium | €€€ | 2.000-10.000€ | DearEmployee, ACOMERA, Workey, COPSOQ, Ing.-Büro Diemer, GBU-Psyche.de, RISK-Project, mentalport, Honestly, domeba, kaer health |
| Enterprise | €€€€ | 10.000-50.000€ | youCcom, secova sam, TÜV Rheinland, HRinstruments, Effectory, DEKRA, BG prevent |
| Enterprise+ | €€€€€ | > 50.000€ | Quentic |
Note: Many providers charge additionally for consulting, workshops and measure derivation. SafeMind offers transparent all-inclusive pricing with no hidden costs.
The authorities are increasingly inspecting since 2024. The faster you are compliant, the lower the risk of fines. SafeMind enables the fastest path to compliance in just 5 minutes.
| Provider | Time to Start | Time to Compliance |
|---|---|---|
| SafeMind | < 5 Min | 5 min |
| allgood.work | < 5 Min | 1-2 Wochen |
| OurSurvy | < 10 Min | 1-2 Wochen |
| VBG Online | < 10 Min | Eigenverantwortlich |
| pgb plus | < 10 Min | Eigenverantwortlich |
| DearEmployee | 1-2 Wochen | 2-4 Wochen |
| ACOMERA | 1-2 Wochen | 2-4 Wochen |
| Workey | 1-2 Wochen | 2-4 Wochen |
| Ing.-Büro Diemer | 1-2 Wochen | 2-4 Wochen |
| RISK-Project | 1-2 Wochen | 2-4 Wochen |
| mentalport | 1-2 Wochen | 2-4 Wochen |
| Honestly | 1-2 Wochen | 2-4 Wochen |
| HRinstruments | 2-4 Wochen | 3-5 Wochen |
| COPSOQ | 2-4 Wochen | 3-6 Wochen |
| kaer health | 2-4 Wochen | 3-6 Wochen |
| secova sam | 2-6 Wochen | 3-6 Wochen |
| domeba | 2-6 Wochen | 3-6 Wochen |
| GBU-Psyche.de | 2-4 Wochen | 3-6 Wochen |
| youCcom | 4-8 Wochen | 4-7 Wochen |
| Effectory | 4-8 Wochen | 6-12 Wochen |
| DEKRA | 4-8 Wochen | 6-12 Wochen |
| BG prevent | 4-8 Wochen | 6-12 Wochen |
| TÜV Rheinland | 4-8 Wochen | 6-12 Wochen |
| Quentic | 4-12 Wochen | Projekt |
Not every software suits every company size. While enterprise solutions like Quentic are optimized for corporations, SafeMind is the only provider offering optimal support for all company sizes – from small businesses to large corporations.
| Company Size | SafeMind | DearEmployee | ACOMERA | Workey | youCcom | HRinstruments | COPSOQ | Ing.-Büro Diemer | pgb plus | secova sam | VBG Online | OurSurvy | Quentic | TÜV Rheinland | RISK-Project | GBU-Psyche.de | mentalport | Honestly | Effectory | domeba | allgood.work | kaer health | DEKRA | BG prevent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 50 MA | ✓✓ | ○ | ✓ | ○ | ✗ | ✗ | ✓ | ✓✓ | ✓✓ | ✗ | ○ | ✓✓ | ✗ | ✗ | ○ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓✓ | ✓ | ○ | ○ |
| 50-100 MA | ✓✓ | ○ | ✓✓ | ✓ | ○ | ○ | ✓ | ✓✓ | ✓ | ○ | ✓ | ✓✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ○ | ✗ | ○ | ✓✓ | ✓ | ✓ | ✓ |
| 100-500 MA | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ○ | ✓✓ | ✓ | ✓ | ○ | ✓ | ○ | ✓ | ✗ | ○ | ✓✓ | ✓ | ✓✓ | ✓✓ | ○ | ✓✓ | ✓ | ✓✓ | ✓✓ | ✓✓ |
| 500-2000 MA | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ○ | ✗ | ✓✓ | ✗ | ○ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓✓ | ✓✓ | ✓✓ | ○ | ✓✓ | ✓✓ | ✓✓ |
| > 2000 MA | ✓✓ | ✓ | ✓ | ✓ | ✓✓ | ✓ | ✓ | ✗ | ✗ | ✓✓ | ✗ | ✗ | ✓✓ | ✓✓ | ○ | ○ | ○ | ✓ | ✓✓ | ✓ | ✗ | ✓ | ✓✓ | ✓✓ |
← Scroll table horizontally →
Compare SafeMind directly with individual providers. Detailed analysis of pricing, features and suitability.
We'll get back to you within 24 hours.
Start with SafeMind now and be legally compliant in less than a week. No sales call needed, transparent pricing, ready to go immediately.