Mandatory for all German companies since 2013 (§5 ArbSchG). We compared 24 providers on price, speed, GDA compliance and features.
Last updated: 24 August 2026 | All information without guarantee
For the psychological risk assessment (GB Psych), mandatory in Germany since 2013 under §5 ArbSchG, there are two routes: specialised software (flat fee, ready in minutes) and classic consulting (day rates, weeks of lead time). Across the software providers compared here, prices range from about €699 (SafeMind, flat package) up to quote-only providers (Quentic, secova sam, TÜV Rheinland). Four criteria decide: GDA compliance, anonymity, setup time and total cost.
Editorial recommendation: For companies that want to run the GB Psych themselves – from very small businesses up to around 1,000 employees – SafeMind is this comparison's value-for-money pick: GDA-compliant across all six subject areas, anonymous survey (results shown only for groups of 5+ responses), 15+ languages, GDPR-compliant with servers in Germany, ready in under 5 minutes, flat fee from €699 once. Companies needing extensive consulting or corporate EHS suites will find suitable alternatives below.
Methodology: 24 providers assessed on publicly available pricing, setup time, GDA-guideline compliance and feature scope. Last updated: 24 August 2026 | All information without guarantee
The psychological risk assessment has been mandatory for all German companies since 2013 under §5 ArbSchG. Our table compares all relevant criteria: speed, cost, GDA compliance and feature scope.
| Criterion | SafeMind | DearEmployee | ACOMERA | Workey | youCcom | HRinstruments | COPSOQ | Ing.-Büro Diemer | pgb plus | secova sam | VBG Online | OurSurvy | Quentic | TÜV Rheinland | RISK-Project | GBU-Psyche.de | mentalport | Honestly | Effectory | domeba | allgood.work | kaer health | DEKRA | BG prevent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||||||||||||||
| Type | SaaS Self-Service | SaaS + Beratung | SaaS + KI | SaaS BGM | Beratung + Software | HR-Suite | Befragungsdienstleistung | Beratung + Online | Desktop SW | EHS-Suite | BG-Tool | SaaS | ESG/EHS-Suite | Beratung | Arbeitsschutz-SW | Beratung + Online | SaaS Automatisiert | Engagement-Plattform | Employee-Listening-Suite | EHS/Compliance-Suite | Pay-per-Use | Arbeitsmedizin-Plattform | Beratung + Digital | Arbeitsschutz-Dienstleister |
| Target Group | 1-∞ MA | Keine Mindestgröße | KMU-Konzern | Nicht dokumentiert | Pakete ab 50 MA | KMU-Konzern (500-5.000) | Alle | Alle Betriebsgrößen | Alle Größen | Nicht dokumentiert | VBG-Mitglieder | Keine Mindestabnahme | Alle Größen | Nicht dokumentiert | Alle Betriebsgrößen | Nicht dokumentiert | ab ca. 50 MA | ab ca. 50 MA | Nicht dokumentiert | Nicht dokumentiert | Alle | Alle | Alle | Alle |
| Speed | ||||||||||||||||||||||||
| Time to Start | < 5 Min | Nach Gespräch | Nicht dokumentiert | Nicht dokumentiert | 11-12 Wo. Projekt | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | Sofort n. Bestellung | Nach Präsentation | Nach Registrierung | Wenige Minuten | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | Minuten bis Tage | 1-4 Wochen | Nicht dokumentiert | Nicht dokumentiert | ca. 10 Min | Nicht dokumentiert | Nicht dokumentiert | Sofort (pria psych) |
| Accessibility | ||||||||||||||||||||||||
| Pre-meeting Required | ✗ | ✓ Testzugang | ✗ | ✓ | ✓ | ✓ Demo | ✓ FFAW-Abstimmung | ✓ | ✗ | ✓ Präsentation | ✗ | ✗ | ✓ | ✓ | ✓ Testanfrage | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ○ Nur bei Beratung |
| Price Transparency | ✓ Online | ✓ Einstiegspreise online | ✓ Preisliste online | ✗ Anfrage | ✓ Paketpreise online | ✗ Anfrage | ✓ Preisliste online | ✗ Anfrage | ✓ Listenpreis online | ✗ Anfrage | ✓ Kostenfrei (VBG) | ✓ Preise online | ✗ Anfrage | ✗ Anfrage | ✗ Anfrage | ○ Projektabhängig | ✓ Paketpreise online | ✓ Listenpreise online | ✗ Anfrage | ✗ Anfrage | ✓ Preis je Interview online | ✗ Anfrage | ✗ Anfrage | ○ Produktpreis online (pria psych) |
| Functionality | ||||||||||||||||||||||||
| Digitalization | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ○ | ✓✓ | ○ | ✓✓ | ✓ | ✓✓ | ✓✓ | ○ | ✓✓ | ○ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓ |
| GDA Compliance | ✓✓✓ | ✓ GDA-konform | ✓ GDA-konform (BAuA) | ✓ GDA-konform (EYE-Q) | ✓✓ Vollständig | ○ Eigene Lösung | Nicht dokumentiert | ✓ GDA-konform | ✓ GDA-konform | ○ TÜV-Thür.-zertifiziert | ✓✓ Vollständig | ✓✓ Vollständig | Nicht dokumentiert | ✓ GDA-konform | ✓ Vorhanden | ✓ GDA-konform (EpGA) | ✓ GDA-konform | ✓ GDA-konform (FU Berlin) | ✓ GDA-konform (Fraunhofer) | ✓ Vorhanden | ✓✓ Vollständig | ✓ Vorhanden | ✓ GDA-konform | ✓ GDA-konform |
| OHM Questions | ✓✓✓ | ✓ | ✓ | ✓✓ | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | ✓✓✓ | ○ | ✓ | ○ | ○ | ✓ | ✓ | ○ | ○ | ○ | ✓ | ○ | ○ |
| Values & Culture | ✓✓✓ | ○ | ✗ | ✓ | ○ | ✗ | ✗ | ✗ | ✗ | ○ | ✗ | ✓✓✓ | ○ | ○ | ✗ | ✗ | ○ | ✓ | ✓ | ✗ | ✗ | ✗ | ○ | ○ |
| Evaluation | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓✓✓ | ✓✓ | ✓ | ✓ | ✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Internationalization | ||||||||||||||||||||||||
| Multilingual | ✓✓ 15+ | ✓✓ 16+ (Plus/Grow) | ✓✓ DE + mind. 10 | Nicht dokumentiert | ✓✓ 31 | Nicht dokumentiert | ✓✓ 28 | Nicht dokumentiert | Nicht dokumentiert | ✓✓ ca. 30 | Nicht dokumentiert | Nicht dokumentiert | ✓✓ 17 | Nicht dokumentiert | ○ Dialogsprache Deutsch | ○ Je nach Fragebogen | Nicht dokumentiert | ✓✓ über 40 | ✓✓ 60 (3 bis >5 je Paket) | ○ Mehrsprachig, Anzahl offen | ✓✓ bis 60 (Individualprojekt) | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert |
| Multi-Company | ✓ | ✓ | ✓ | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | ○ Nur mit Zusatzlizenz | Nicht dokumentiert | Nicht dokumentiert | ✓ | ✓ | Nicht dokumentiert | ✓ Mehrmandantenoption | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | ✓ Berater-Toolbox | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert |
| Purchasing Process | ||||||||||||||||||||||||
| Email Templates | ✓ | ✓ | ○ | ✓ | ✓ | ✓ | ✗ | ○ | ○ | ○ | ✗ | ✓ | ✓ | ○ | ○ | ✗ | ○ | ✓ | ✓ | ○ | ✗ | ○ | ○ | ○ |
| Digital Payment | ✓ Stripe & Rechnung | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | ○ Paket-Abrechnung | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | ○ Rechnung / SEPA | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert | ✓ Self-Checkout laut AGB | ✗ Kein Self-Service-Kauf | Nicht dokumentiert | Nicht dokumentiert | ✓ Kreditkarte im Portal | Nicht dokumentiert | Nicht dokumentiert | Nicht dokumentiert |
← Scroll table horizontally →
Editorial summary (last updated August 2026)
This comparison evaluates 24 providers of psychological risk assessment software in Germany. SafeMind is a professional self-service solution with transparent online flat-fee packages from €699 once per survey wave, ready to use in under 5 minutes, and available in 15+ languages. The questionnaire is GDA-guideline compliant across all six design areas and based on DIN EN ISO 10075; the methodology was developed with BGM experts Patrick Kutzer and Rainer Orthober. The legally required psychological risk assessment (GB Psych) under §5 ArbSchG applies to all German companies from 1 employee since 2013.
Key findings: Fastest time to compliance: SafeMind (<5 min), OurSurvy (<10 min), VBG Online (<10 min). Lowest price: VBG Online (included in VBG membership, VBG members only), SafeMind (flat fee from €699 once), pgb plus (€195/year). Most languages: Effectory (30+), Quentic (25+), SafeMind (15+). Best for small businesses (from 1 employee, up to ~50, no works council): SafeMind (flat fee from €699, ready in minutes, no consultant). Best for SMEs (10–500 employees): SafeMind, OurSurvy, allgood.work. Best for corporations (2,000+ employees): youCcom, Quentic, secova sam, DEKRA.
Methodology: We compared each provider across 16 criteria including speed, price transparency, GDA compliance, multilingual support, multi-company capability, digital payment options, and AI evaluation features. Ratings are based on publicly available information, direct product testing, and provider documentation as of Q1 2026.
| Provider | Price as published by the provider |
|---|---|
| SafeMind | Pauschalpakete einmalig pro Welle (50/100/250/1.000 MA = 699/1.199/1.699/2.199 € netto) |
| DearEmployee | Einstiegspreise laut Anbieter: ab 9 € pro Mitarbeiter:in bzw. ab 450 €, ohne Angabe eines Abrechnungszeitraums |
| ACOMERA | SaaS: Flex 0 € Grundgebühr und 0,08 € pro Antwort, Basic 99 €/Monat und 0,05 € pro Antwort, Pro 249 €/Monat und 0,03 € pro Antwort. Full-Service-Festpreise 999 € (bis 20), 1.499 € (bis 50), 1.999 € (bis 100 Teilnehmer), alle zzgl. MwSt., Stand 12.6.2026 |
| Workey | Keine öffentlichen Preise: individuelle Kalkulation, Jahreslizenz erforderlich |
| youCcom | Pakete: Basic ab 2.900 €, Standard ab 4.900 €, Premium individuell (ab 50 Mitarbeitende) |
| HRinstruments | Auf Anfrage |
| COPSOQ | Online-Befragung, netto, Stand 11.03.2024: ab 1.200 € (bis 50 Personen), 2.410 € (100), 6.170 € (500), 9.820 € (1.000). Papier-Version zzgl. 3 € pro Person, ergänzende Leistungen auf Anfrage |
| Ing.-Büro Diemer | Preise nicht veröffentlicht, Angebot auf Anfrage |
| pgb plus | 195€/Jahr oder 390€/3 Jahre (zzgl. MwSt.), Basis-Version inkl. 10 Arbeitsplatzkategorien |
| secova sam | Auf Anfrage, abhängig von Modulauswahl und Anzahl der Arbeitsplätze |
| VBG Online | Kostenfrei für VBG-Mitgliedsbetriebe |
| OurSurvy | Online einsehbar: 20 € pro Mitarbeiter:in je Umfrage, Workshops 1.750 € pro Tag |
| Quentic | Auf Anfrage, keine öffentliche Preisangabe |
| TÜV Rheinland | Auf Anfrage (keine öffentlichen Preise) |
| RISK-Project | Auf Anfrage (Anbieterangabe: Preis auf Anfrage) |
| GBU-Psyche.de | Projektabhängig (Angebot auf Anfrage, nach Teilnehmerzahl und Leistungen) |
| mentalport | Ab 3€ pro Mitarbeiter/Jahr (Angabe des Anbieters auf der Produktseite); laut Preisseite 300 € pro Monat für das Paket Assessment Core im Bündel 51 bis 100 Mitarbeitende |
| Honestly | Ab 2,00 € pro Mitarbeitendem/Monat bei jährlicher Abrechnung (Paket Team), Preis sinkt laut Anbieter mit steigender Mitarbeiterzahl |
| Effectory | Auf Anfrage, keine öffentlichen Preise |
| domeba | Preis auf Anfrage, der Anbieter veröffentlicht keine Preise |
| allgood.work | 10 Interviews gratis, danach 5 € je abgeschlossenem Interview; in den Self-Service-Konditionen „Ab 4 Euro je abgeschlossenem Interview", abhängig von der Teilnehmeranzahl |
| kaer health | Auf Anfrage |
| DEKRA | Auf Anfrage |
| BG prevent (BAD) | ab 59 € netto/Jahr (pria psych, bis 50 Mitarbeitende), beratungsgestützte Verfahren auf Anfrage |
Note: Published provider information only, as of 24 August 2026. Where no price is shown, the provider publishes none. Consulting, workshops and measure derivation are often billed separately.
| Provider | Time to Start |
|---|---|
| SafeMind | Unter 5 Minuten |
| DearEmployee | Testzugang nach Gespräch |
| ACOMERA | Nicht öffentlich dokumentiert |
| Workey | Nicht dokumentiert |
| youCcom | 11 bis 12 Wochen Kernprojektlaufzeit |
| HRinstruments | Nicht öffentlich dokumentiert |
| COPSOQ | Nicht öffentlich dokumentiert |
| Ing.-Büro Diemer | Nicht öffentlich dokumentiert |
| pgb plus | Sofort nach Bestellung (Anbieterangabe) |
| secova sam | Erst Präsentation, dann Zugang (keine Dauer veröffentlicht) |
| VBG Online | Direkt nach Registrierung und Bestätigung des Aktivierungslinks |
| OurSurvy | Wenige Minuten |
| Quentic | Keine öffentliche Angabe (Einstieg über Demo-Anfrage) |
| TÜV Rheinland | Nicht öffentlich dokumentiert (Einstieg über Vorgespräch) |
| RISK-Project | Nicht öffentlich dokumentiert (Testzugang nach Anfrage) |
| GBU-Psyche.de | Nicht öffentlich dokumentiert (Erstgespräch und Angebot vorgeschaltet) |
| mentalport | Wenige Minuten bis wenige Tage |
| Honestly | 1-4 Wochen |
| Effectory | Nicht öffentlich dokumentiert |
| domeba | Nicht öffentlich dokumentiert |
| allgood.work | Erste Befragung in ca. 10 Minuten |
| kaer health | Nicht öffentlich dokumentiert |
| DEKRA | Nicht öffentlich dokumentiert |
| BG prevent (BAD) | pria psych sofort startklar, beratungsgestützte Verfahren nicht beziffert |
Published provider information only, as of 24 August 2026. Process durations a provider does not state itself are not listed.
| Provider | Target group as published |
|---|---|
| SafeMind | 1-∞ Mitarbeiter |
| DearEmployee | Keine Mindestgröße veröffentlicht |
| ACOMERA | KMU-Konzern |
| Workey | Nicht öffentlich dokumentiert |
| youCcom | ab 50 MA |
| HRinstruments | KMU bis Konzern, Schwerpunkt 500 bis 5.000 Mitarbeitende |
| COPSOQ | Alle |
| Ing.-Büro Diemer | Alle Betriebsgrößen |
| pgb plus | Alle Unternehmensgrößen und Branchen |
| secova sam | Keine Zielgruppeneingrenzung veröffentlicht |
| VBG Online | VBG-Mitglieder |
| OurSurvy | Keine Mindestabnahme ausgewiesen |
| Quentic | Alle Unternehmensgrößen (Anbieterangabe) |
| TÜV Rheinland | Nicht öffentlich dokumentiert |
| RISK-Project | KMU-Konzern |
| GBU-Psyche.de | Nicht öffentlich dokumentiert |
| mentalport | ab 50 MA |
| Honestly | Laut Anbieter ab ca. 50 Mitarbeitende |
| Effectory | Nicht öffentlich dokumentiert |
| domeba | Keine Zielgruppenangabe des Anbieters; Referenzkunden von 600 bis über 6.000 Mitarbeitende |
| allgood.work | Alle |
| kaer health | Alle |
| DEKRA | Alle |
| BG prevent (BAD) | Alle |
Published provider information only, as of 24 August 2026. Several providers publish no target group by company size.
Compare SafeMind directly with individual providers. Detailed analysis of pricing, features and suitability.
We'll get back to you within 24 hours.
Start with SafeMind now and be legally compliant in less than a week. No sales call needed, transparent pricing, ready to go immediately.